At Azierta, we offer a worldwide audit service. With our teams of local experts, we enable companies to optimise their resources, improving the time and scope of each audit. Our service ensures the comfort and ease of the process managed by a single representative: Azierta.
Discover our extensive database with available reports. Our audit reports have been performed by our highly experienced local auditors with suppliers worldwide. Save time and optimise resources.
SUPPLIER | COUNTRY | STATUS | YEAR | MONTH | ADDRESS |
---|---|---|---|---|---|
SRI KRISHNA PHARMACEUTICALS LTD. | India | PERFORMED | 2022 | January | |
Al-Maseela Pharmaceutical | Kuwait | PERFORMED | 2022 | January | |
Azico Biophore | India | PERFORMED | 2022 | February | |
Farmaceutica Lanquetin | Guatemala | PERFORMED | 2022 | February | |
Taiba Pharma LLC | Oman | PERFORMED | 2022 | March | |
Sun Pharma | India | PERFORMED | 2022 | March | |
Hubei Xunda Pharmaceutical Co Ltd. | China | PERFORMED | 2022 | March | |
Hetero Labs Limited (Unit - I) | India | PERFORMED | 2022 | March | |
Megalabs | Ecuador | PERFORMED | 2022 | March | |
Alchem International Private Limited | India | PERFORMED | 2022 | April | |
INDEN-PHARMA PACKAGING | Spain | PERFORMED | 2022 | April | |
Cadila Healthcare Ltd. (formely known as Banyan Chemicals Ltd) | India | PERFORMED | 2022 | April | |
Alembic Pharmaceutical Ltd. | India | PERFORMED | 2022 | April | |
Gufic Biosciences Limited | India | PERFORMED | 2022 | April | |
Aluberg S.PS.A | Italy | PERFORMED | 2022 | May | |
Wanbury Limited (Doc Division) | India | PERFORMED | 2022 | May | |
PRESSPART MANUFACTURING | Spain | PERFORMED | 2022 | May | |
Sun Pharma | India | PERFORMED | 2022 | May | |
Curia Spain S.A.U. | Spain | PERFORMED | 2022 | May | |
Grindex | Latvia | PERFORMED | 2022 | May | |
Cristal Union | France | PERFORMED | 2022 | June | |
GLENMARK IMUNOCARE | India | PERFORMED | 2022 | June | |
Hetero Drugs Limited (unit I) | India | PERFORMED | 2022 | June | |
Hangzhou Zhongmei Huadong Pharmaceutical Jiangdong Co. LTD | China | PERFORMED | 2022 | June | |
PHARMAZELL | India | PERFORMED | 2022 | June | |
INTAS | India | PERFORMED | 2022 | June | |
Lupin Limited | India | PERFORMED | 2022 | June | |
Henan Dongtai Pharm Co Ltd | China | PERFORMED | 2022 | June | |
CSPC Weisheng Pharmaceutical (Shijiazhuang) Co., Ltd. | China | PERFORMED | 2022 | June | |
ZHEJIANG APELOA KANGYU | China | PERFORMED | 2022 | June | |
Zhejiang Changming Pharm Co. Ltd.. | China | PERFORMED | 2022 | June | |
Aarti Drugs Ltd. (plot E21/22) | India | PERFORMED | 2022 | July | |
Sinopep-Allsino Biopharmaceutical Co., Ltd | China | PERFORMED | 2022 | July | |
VASUDHA Pharma Chem Limited, Unit-II | India | PERFORMED | 2022 | July | |
Micro Labs Limited | India | PERFORMED | 2022 | July | |
ANQIU LUAN PHARMACEUTICAL CO. LTD. | China | PERFORMED | 2022 | July | |
BENEO Gmbh | Germany | PERFORMED | 2022 | July | |
Jubilant Generics Limited (antes llamado Jubilant Life Sciences, Jubilant Organosys Limited (antes llamado MaxPharma)) | India | PERFORMED | 2022 | July | |
ZHEJIANG JIUZHOU PHARMACEUTICAL CO. LTD. | China | PERFORMED | 2022 | August | |
Experior | Valencia | PERFORMED | 2021 | 3/4-jun-21 | |
Crystal Pharma | Valladolid | PERFORMED | 2021 | 17/06/2021 | |
Kymos, S.L. | Barcelona | PERFORMED | 2021 | 20/07/2021 | |
XUANCHENG MENOVO PHARMACEUTICAL CO. LTD | China | PERFORMED | 2021 | 06/08/2021 | |
Zhejiang Sanmen Hengkang | China | PERFORMED | 2021 | 03/11/2021 | |
ERCROS INDUSTRIAL S.A. | Madrid | PERFORMED | 2021 | 09/11/2021 | |
ERCROS INDUSTRIAL S.A. | Madrid | PERFORMED | 2021 | 09/11/2021 | |
Crystal Pharma | Spain, Valladolid | PERFORMED | 2021 | 17/06/2021 | |
Kymos, S.L. | Spain, Barcelona | PERFORMED | 2021 | 20/07/2021 | |
XUANCHENG MENOVO PHARMACEUTICAL CO. LTD | China | PERFORMED | 2021 | 06/08/2021 | |
ZHEJIANG EXCEL PHARMACEUTICAL CO., LTD- | China | PERFORMED | 2020 | 6-7/01/2020 | 09 DAZHA ROAD, HUANGYAN ECONOMIC DEVELOPMENT ZONE, TAIZHOU, ZHEJIANG, CHINA |
Ipca Laboratories | INDIA | PERFORMED | 2020 | 07/01/2020 | .0. Sejavta,Ratlam - 457002 Madhya Pradesh - India Phone : 07412-278000 |
Dr. Reddy's | India | PERFORMED | 2020 | 08/01/2020 | |
Laboratorios Normon | Spain | PERFORMED | 2020 | 30/01/2020 | Ronda de Valdecarrizo, 6, Tres Cantos, Madrid 28760 |
CTX LIFESCIENCES PVT LTD | India | PERFORMED | 2020 | 3&4-02-2020 | BLOCK NO. 251-252, SACHIN MAGDALLA ROAD, SACHIN GIDC, SACHIN, SURAT, GUJARAT, 394230 INDIA |
LOZYS PHARMACEUTICALS S.L. | Spain | PERFORMED | 2020 | 12/02/2020 | Calle, Colegio Lekaroz, s/n, 31795 Lecároz, Navarra |
GEISER PHARMA | Spain | PERFORMED | 2020 | 13/02/2020 | Calle Camino de Labiano, 45, 31192 Mutilva Alta, Navarra. 42.796605, -1.614390 |
Nifty Labs PVT. LTD | India | PERFORMED | 2020 | 18y19-feb-2020 | PLOT NOS. 50-A,B, G&H, 64-A,B, C&D, 65-A,B, C&D, 66-A&B, 67-A&B, IDA KONDAPALLY, LBRAHIMPATNAM, KRISHNA DIST, A.P., INDIA, PIN: 521 228 |
Vanderbilt Company Inc. | USA | PERFORMED | 2020 | 20/02/2020 | Murray Division, 396 Pella Way, Murray, KY, 42071, USA) |
VASUDHA PHARMA CHEM LIMITED | INDIA | PERFORMED | 2020 | 20/02/2020 | PLOT NO. 79, JAWAHARLAL NEHRU PHAM1A CITY, THANAM V11LAGC ,PARAWADA (M), V1SAKHAPATNAM-531019,ANDHRA PRADESH, INDIA. |
SINTÉTICA | Switzerland | PERFORMED | 2020 | 26/02/2020 | Sintetica SA, Via Penate 5, 6850 Mendrisio, Suiza |
SINTÉTICA BIOREN S.A. | Switzerland | PERFORMED | 2020 | 27/02/2020 | Rue des Iles 4B, 2108 Val-de-Travers, Suiza |
MOREPEN LABORATORIES LIMITED - INDIA | INDIA | PERFORMED | 2020 | 05,06-03-20 | VIII. MALKUMAJRA (MOREPEN VILLAGE). BADDI-NALAGARH ROAD, BADDI, DISTT. SOLAN, (HIMACHAL PRADESH)-173 205 INDIA |
RDA Ramoneda | Spain | PERFORMED | 2020 | 05&06/03/2020 | Avinguda Torre d'en Mateu, 151, 08210 Barberà del Vallès, Barcelona |
NETPHARMALAB | SPAIN (MAD) | PERFORMED | 2019 | 10/01/2019 | |
BACHEM | Switzerland | PERFORMED | 2019 | 05/02/2019 | ROUTE DU SIMPLON 22 CH-1895 VIONNAZ SWITZERLAND |
AMINOCHEMICALS | MALTA | PERFORMED | 2019 | 07/02/2019 | MRA 050X, INDUSTRIAL ESTATE, Marsa MRS 3000 Malta |
CRYSTAL PHARMA, S.A. (BOECILLO/VALLADOLID) | SPAIN (VLL) | PERFORMED | 2019 | 21/02/2019 | Parque Tecnológico, parcela 105 47151 BOECILLO VALLADOLID SPAIN |
SICOR SOC. | Italy | PERFORMED | 2019 | 26/02/2019 | Tenuta S.Alessandro IT-13408 SANTHIA (VERCELLI) ITALY |
MUNDANJIANG HENGYUAN | China | PERFORMED | 2019 | 28/02/2019 | No. 332, Daqing street. Aimin District China-157 000 Mudankiang City, Heilongiang Province |
CADILA HEALTHCARE | INDIA | PERFORMED | 2019 | 01/03/2019 | Dirección: Plot no. 26, 29 & 31 Dabhasa- Umaraya Road, Dabhasa 391 440, Tal Padra Dist. Vadodara, Gujarat, India |
CFL-Chemische Fabrik Lehrte GmbH | Germany | PERFORMED | 2019 | 05/03/2019 | K G - Ko?thenwaldstraße 2-6- 31275 Lehrte - Germany |
DIAPHARM Analytics GmbH | Germany | PERFORMED | 2019 | 06/03/2019 | Würzburger Str. 3 26121 Oldenburg. Germany |
Eurofins | FRANCE | PERFORMED | 2019 | 07/03/2019 | 16 Rue Clement Ader F-68127 - SAINTE CROIX EN PLAINE FRANCE |
PEN TSAO | China | PERFORMED | 2019 | 08/03/2019 | M/s. Pen Tsao Chemical & Pharmaceutical Industry Company Limited, nº2 Tieli Road, Wusong, Shanghai 200940, PR China CHINA |
Carlo Erba | France | PERFORMED | 2019 | 13/03/2019 | Carlo Erba Reagents S.A.S. Chaussée du Vexin 27106 Val de Reuil cedex France |
CAPSUGEL | France | PERFORMED | 2019 | 14/03/2019 | ZI Camagnon, BP 320 56803 - PLOERMEL Cedex FRANCE |
ZHEJIANG CHANMING PHARMACEUTICAL CO., LTD | China | PERFORMED | 2019 | 19/03/2019 | No. 1, Badu Road. Tiantai Industrial Park. Chiina-317 200 Tiantai, Zhejiang Province |
INEOS Belgium | Belgium | PERFORMED | 2019 | 20/03/2019 | Haven 1053 Nieuwe Weg 1, B-2070 Zwijndrecht, Belgium |
PUROLITE | Romania | PERFORMED | 2019 | 21/03/2019 | Str. Aleea Uzinei nº 11. 505700 Victoria JUD.BRASOV ROMANIA |
ESTEVE | SPAIN (GER) | PERFORMED | 2019 | 26/03/2019 | TP-2125 Carretera del Vendrell a St Jaume dels Domenys Km 5,4, Banyeres del Penedés, Tarragona, Spain |
EXPRESS PHARMA | Albania | PERFORMED | 2019 | 27/03/2019 | |
CIFA, Laboratorio de Microbiología de Alimentos Y Aguas | SPAIN | PERFORMED | 2019 | 05/04/2019 | C/Irunlarrea s/n 31008 Pamplona (Navarra) España |
Dr. Reddy´s | INDIA | PERFORMED | 2019 | 08/04/2019 | APIIC Industrial Estate, Pydibhimavaram, Ranasthalam Mandal, Srikakulam District, Andhra Pradesh, India |
INTERQUIM S.A. | SPAIN | PERFORMED | 2019 | 09/04/2019 | Ctra. De Zeneta 143 -145, El Raiguero - La villa, 30130 Beniel (Murcia) ESPAÑA |
BIOFARMA | Italy | PERFORMED | 2019 | 09/04/2019 | Vía Castelliere, 2 33036- Mereto di Tomba (UD) ITALY |
Patheon Austria GmbH & CO (before Dpx Fine chemicals Austria DSM | Austria | PERFORMED | 2019 | 10/04/2019 | Patheon Austria GmbH & CO (before Dpx Fine chemicals Austria DSM), St. Peter StraBe , 25. 4021 Linz Austria |
PHARMACIA & UPJOHN COMPANY (PFIZER) | USA | PERFORMED | 2019 | 10/04/2019 | 7000 Portage Road United States - 49001-0199 Kalamazoo, Michigan USA |
PHARMACIA & UPJOHN COMPANY (PFIZER) | USA | PERFORMED | 2019 | 10/04/2019 | 7001 Portage Road United States - 49001-0199 Kalamazoo, Michigan USA |
Henan Lihua Pharmaceuticals co. Ltd | China | PERFORMED | 2019 | 19/04/2019 | Tongyuanxi, Dazhan, Xianju, Zhejiang Province, 317321, P.R. China |
ALBERMALE CORPORATION (DSM Pharma Chemicals North America) | USA | PERFORMED | 2019 | 23/04/2019 | 1421 Kalamazoo Street , South Haven Plant (Michigan- MI 49090 USA) |
OFSA | SPAIN (GUA) | PERFORMED | 2019 | 24/04/2019 | Polígono El Henares, Av. Cristobal Colón, 245 19180 MARCHAMALO - GUADALAJARA España |
Intertek Pharmaceutical Services Manchester | UK | PERFORMED | 2019 | 30/04/2019 | PO Box 42 Hexagon Tower Crumpsall Vale off Delauney's Road Blackley Manchester M9 8ZS |
Roquette Frères | FRANCE | documental audit | 2019 | 06-05-19 | La Haute Loge - France - 62080 Lestrem |
FARMALABOR | Portugal | PERFORMED | 2019 | 09/05/2019 | Zona Industrial de Condeixa, Sebal Grande Condeixa-a-Nova 3150-194 PORTUGAL |
Teva API India Limited - Gajraula site | INDIA | PERFORMED | 2019 | 10/05/2019 | Plot Nos. A-2, A-2/1 & A-2/2 UPSIDC Industrial Area Bijnor Road, Distt. J.P. Nagar Gajraula-244 235 (Uttar Pradesh), India |
Vasudha Pharma Chem Limited | INDIA | PERFORMED | 2019 | 14/05/2019 | Plot No. 79, Jawaharla Nehru Pharma City Parawada INDIA-531 019 Visakhapatnam, Andhra Pradesh |
UQUIFA MEXICO | MEJICO | PERFORMED | 2019 | 15/05/2019 | Calle 37 este, nº126.62500 CIVAC.Jiutepec Morelos México |
ICROM, S.p.A. (CONCOREZZO - ITALIA) | Italy | PERFORMED | 2019 | 22/05/2019 | 5043 Via delle Arti, 33 20863 CONCOREZZO ITALY |
OLMED | Spain | PERFORMED | 2019 | 22/05/2019 | Valdemoro, Madrid |
SWISSCAPS | Germany | PERFORMED | 2019 | 22/05/2019 | GRASSINGERSTR.9, BAD AIBLING 83043 GERMANY |
KLOCKE | Germany | PERFORMED | 2019 | 23/05/2019 | Straßburger Straße 77, D-77767 Appenweier-Urloffen GERMANY |
Pharmaprogress | Italy | PERFORMED | 2019 | 29/05/2019 | Via Alessandro Volta, 12 60020 - Camerata Picena (Ancona) Italy |
LABORATORIOS CONDA | SPAIN | PERFORMED | 2019 | 06/06/2019 | C/ Forja, 9. Torrejón de Ardoz - 28850-Madrid |
QUÍMICA SINTÉTICA | SPAIN | PERFORMED | 2019 | 12/06/2019 | Calle de Dulcinea, s/n 28805 Alcalá de Henares Madrid (SPAIN) PRODUCTO: API |
Stiplastics | FRANCE | PERFORMED | 2019 | 05/06/2019 | 62, chemin des Plantées 38160 Saint-Marcellin Francia |
Gerresheimer | SPAIN | PERFORMED | 2019 | 12/06/2019 | P.I. Valdemuel, Camino del Sabinar, s/n 50290 Epila (Zaragoza) Spain |
PALL | Belgium | PERFORMED | 2019 | 18/06/2019 | Pall Life Sciences BVBA |Reugelstraat 2 | 3320 Hoegaarden, Belgium |
PERRIGO API (Israel) Boralquimica | Israel | PERFORMED | 2019 | 19 y 20-jun-19 | Ramat Hovav, Beer-Sheva, Israel |
Aurobindo Pharma LTD. | INDIA | PERFORMED | 2019 | 19/06/2019 | Unit XI, Sy. Nos, 1/22, 2/1 to 5,6, to 18,61 to 69 Pydibhimavaram (V), Ranasthalam Mandal, Srikakulam Dist, Andra Pradesh, INDIA Phone: +918942 288292 |
NEULAND (India) Azelis Unit I | INDIA | PERFORMED | 2019 | 24/07/2019 | Bonthapalli (V), Jinnaram (M) Medak Dist., 502313 Telangana India |
Holopack Verpackungstechnik GmbH | Germany | PERFORMED | 2019 | 04/07/2019 | Untergröningen, Germany/Bahnhof Strabe 18 74429 Sulzbach-Laufen Deutschland Germany |
INTERQUIM S.A. | SPAIN | PERFORMED | 2019 | 16/07/2019 | c/ Joan Buscallá 10, E-08173 San Cugat del Vallés, Barcelona |
Bormioli Saint Sulpice | FRANCE | PERFORMED | 2019 | 17/07/2019 | Z.A.E. Les Cadaux, 81370 SAINT-SULPICE, France |
Bormioli Saint Sulpice | FRANCE | documental audit | 2019 | 17/07/2019 | Z.A.E. Les Cadaux, 81370 SAINT-SULPICE, France |
Biolab, S.L. | Spain | PERFORMED | 2019 | 18/07/2019 | Avenida de los Reyes nave 59, Pol. Ind. La Mina Colmenar Viejo 28770, Madrid España |
Zhejiang Huahai pharmaceutical Co Ltd Chuannan. | China | PERFORMED | 2019 | 23/07/2019 | nº 1 branch Duquiao- Coastal Industrial Zone, Duqiao, Linhai. Zhejiang, 317016 CHINA |
IRON MOUNTAIN I | Spain | PERFORMED | 2019 | 26/07/2019 | C/ Bronce 37 Polígono Industrial Albolleque - 19160 Chiloeches (Guadalajara) |
IRON MOUNTAIN II | Spain | PERFORMED | 2019 | 02/08/2019 | C/ Reyes Católicos, 6 Polígono Industrial Valgrande - 28108 Alcobendas (Madrid) |
TIANJING TIANYAO PHARMACEUTICAL COM | China | PERFORMED | 2019 | 20/08/2019 | Nº 19 XINYE 9 STREET, WEST AREA OF TEDA TIANJING, 300462 CHINA |
NEULAND (India) Unit II | INDIA | PERFORMED | 2019 | 29/08/2019 | Patancheru, telangana, India |
MOEHS CANTABRIA | SPAIN (SAN) | PERFORMED | 2019 | 05/09/2019 | Pol. Industrial Requejada 39313 Polanco (Cantabria) |
SHOUGUAN FUKANG PHARMACEUTICAL CO. LTD | China | PERFORMED | 2019 | 03/09/2019 | North East of Dongwaihuan Road, Dongcheng Industrial Area, Shouguang City, Shandong Province, P.R. China |
Hebei Shengxue Dacheng | China | PERFORMED | 2019 | 11/09/2019 | No.50 Shengxue Road, Luancheng district; Shijiazhuang, Hebei province, China No.17 Fuqiangxi Road, Luancheng district; Shijiazhuang, Hebei province, China |
EXPANSIA PCAS | FRANCE | PERFORMED | 2019 | 12/09/2019 | "PCAS Site : route Avignon 30390 Aramon " EUROPA |
AIRPHARM | Spain | PERFORMED | 2019 | 12/09/2019 | Passeig de la Zona Franca 111, Torre Auditori, Planta 7, 08038 Barcelona-Spain |
WUHAN WUYAO PHARMACEUTICAL CO LTD | China | PERFORMED | 2019 | 19/09/2019 | NO.18, WANGFEN ROAD,FUCHI TOWN, YANGXIN COUNTY, HUANGSHI CITY, HUBEI,PROVINCE,CHINA |
SWISSCAPS ROMANIA S.R.L. | Romania | PERFORMED | 2019 | 24/09/2019 | 1 Carol I Street; Cronu, Prahova, 107180 (Romania) |
Laboratorio fundación DAU | Spain | PERFORMED | 2019 | 23/10/2019 | Carrer C, 12-14 P.I. Zona Franca 08040 Barcelona |
DIVI'S LABORATORIES LIMITED - UNIT II (Andhra Pradesh) | INDIA | PERFORMED | 2019 | 30/10/2019 | Annavaram Post Bheemunipatnam Mandal, Visahkapnam District, India - 531 162 Chippada Village, Andhra Pradesh |
Copperhead Chemical Company | USA | PERFORMED | 2019 | 05/11/2019 | 120 River Road Tamaqua, PA 18252 USA |
TEVA PHARMA WORKS PRIVATE LIMITED COMPANY | Hungary | PERFORMED | 2019 | 12/11/2019 | Pallagi út 13, H-4042 Debrecen - Hungria |
ALKEM | India | PERFORMED | 2019 | 13/11/2019 | |
OLANO | FRANCE | PERFORMED | 2019 | 21/11/2019 | Z.I. du Breuil 52140 - Montigny FRANCE |
Qilu Pharmaceutical | China | PERFORMED | 2019 | 22/11/2019 | No 243 Gong Ye Bei Road, China-250 100 Jinan, Shandong Province |
FAMAR | Spain | PERFORMED | 2019 | 27/11/2019 | Av. Leganés, 62, 28923 Alcorcón (Madrid) España |
DSM ANTI-INFECTIVES (PUANJAB) | INDIA | PERFORMED | 2019 | 03/12/2019 | |
DONGKOOK PHARMACEUTICAL | Korea | PERFORMED | 2019 | 16/12/2019 | |
WUHAN GRAND HOYO CO. | China | PERFORMED | 2018 | 09/01/2018 | |
ZHEJIANG SANMEN HENGKANG PHARMACEUTICAL CO. LTD | China | PERFORMED | 2018 | 11/01/2018 | |
ZHEJIANG SHENGDA BIO-PHARM | China | PERFORMED | 2018 | 12/01/2018 | |
DUSLO | Slovakia | PERFORMED | 2018 | 24/01/2018 | |
SINTENOVO S.A | MEJICO | PERFORMED | 2018 | 29/01/2018 | CALLE 13 Este Nº3 CIVAC 62578 JIUTEPEC, MORELOS MEXICO |
YICHANG HEC CHANGJIANG PHARMACEUTICAL CO., LTD | China | PERFORMED | 2018 | 01/02/2018 | Nº 62 BINJIANG ROAD, CHINA-443300 YIDU CITY, HUBEI PROVINCE CHINA |
DHL FREIGHT SPAIN S.L | SPAIN (MAD) | PERFORMED | 2018 | 05/02/2018 | C/ Rumanía 4 28821 Coslada (Madrid) |
Logesta Gestión del transporte SAU | SPAIN (MAD) | PERFORMED | 2018 | 08/02/2018 | P.I Polvoranca C/ del Trigo 39 (28914) Leganés Madrid |
SYNTON HISPANIA | SPAIN (BCN) | PERFORMED | 2018 | 13/02/2018 | Barcelona |
Leon Pharma | SPAIN | PERFORMED | 2018 | 20/02/2018 | León |
MEDICHEM | SPAIN | PERFORMED | 2018 | 01/03/2018 | Gerona |
IHSEDU AGROCHEM PVT. LTD | India | PERFORMED | 2018 | 06/03/2018 | |
HUONS (Jecheon) | Korea | PERFORMED | 2018 | 06/03/2018 | 100, Bio valley-ro, Jecheon-si, Chungcheongbuk-do, Republic of Korea |
HUONS (Jecheon) | Korea | PERFORMED | 2018 | 07/03/2018 | 100, Bio valley-ro, Jecheon-si, Chungcheongbuk-do, Republic of Korea |
C & R Research Inc | Korea | PERFORMED | 2018 | 08/03/2018 | Daechi MS Bldg., 412 Yeoksam-ro, Gangnam-gu, Seoul, Korea |
ZAKLAD PHARMACEUTICZNY | Poland | PERFORMED | 2018 | 13/03/2018 | 33 Szkolna st., 95-054 Ksawerow |
PABIANIKIE ZAKLADY | Poland | PERFORMED | 2018 | 13/03/2018 | Pi?sudskiego 5, Pabianice, Polonia |
ZIBO QIANHUI BIOLOGICAL TECH. | China | PERFORMED | 2018 | 16/03/2018 | |
NECKICESA-Planta Sur | SPAIN | PERFORMED | 2018 | 20/03/2018 | Ctra. Navalcarnero a Chinchón, Km 21,200 28971 Griñón, Madrid - España |
PLÁSTICOS INDEN | SPAIN | PERFORMED | 2018 | 22/03/2018 | Pol. Ind. LAlfaç III C/Ávila, 6, 03440 Ibi - ALICANTE, España |
Zhejiang Neo Dankong Co Ltd | China | PERFORMED | 2018 | 22/03/2018 | 259 Binhai Road, Yantou Jiaojiang dist, Taizhou City, Zhejiang Province China CHINA |
Zhejiang Neo Dankong Co Ltd | China | PERFORMED | 2018 | 22/03/2018 | 259 Binhai Road, Yantou Jiaojiang dist, Taizhou City, Zhejiang Province China CHINA |
Cadila Healthcare | INDIA | PERFORMED | 2018 | 23/03/2018 | Plot No. 26 29 & 31, Dabhasa- Umaraya, Road VIII Dabhasa 391 |
FUNDACIÓN MANANTIAL | SPAIN (MAD) | PERFORMED | 2018 | 02/04/2018 | Pol. Ind. NEINOR HENARES Ferrocarril, 16. Edificio 3. Naves 23-24 28880 MECO - Madrid- |
Zhejiang Raybow Pharmaceutical Co. Ltd. | China | PERFORMED | 2018 | 04/04/2018 | No. 18 Nanyangsan Road, Linhai Zone, Taizhou City, Zhenjang Province China 317016 CHINA |
VIJAYSRI ORGANICS LIMITED | INDIA | PERFORMED | 2018 | 06/04/2018 | Plot Nº9, Jawaharlal Nehru Pharma city, Thadi Village, parawada mandal, Visakhapatnam district, 531021 Andhra Pradesh, India INDIA |
I.F.F. Netherlands | Netherlands | PERFORMED | 2018 | 10/04/2018 | Zenenheuvelenweg 60, AN TILBURG 5048. HOLLAND |
SHARP GLOBAL LIMITED | INDIA | PERFORMED | 2018 | 11/04/2018 | |
LUSOCHIMICA S.p.A | Italy | PERFORMED | 2018 | 19/04/2018 | |
LUSOCHIMICA S.p.A | Italy | PERFORMED | 2018 | 19/04/2018 | Via Giotto 9 23871 Lomagna (LC) ITALY and Via Livornese 897 56010 La Vettola (PI) ITALY |
HUNTSMAN PIGMENTS AND ADDITIVES | Germany | PERFORMED | 2018 | 24/04/2018 | Dr.-Rudolf-Sachtleben-Str. 4 47198 Duisburg, Nordrhein-Westfalen, Germany |
CHENG FONG | TAIWAN | PERFORMED | 2018 | 24/04/2018 | nº 19 Gong 4th Rd Dayuan Township. Taoyuan 337 Taiwan TAIWAN |
DEAD SEA PERICLASE | Israel | PERFORMED | 2018 | 25/04/2018 | Magnesia products SBU, DEAD SEA PERICLASE_Industrial Zone, Mishor Rotem 8680600, Israel |
Shanghai Nuo Cheng Pharmaceutical Co. Ltd. | China | PERFORMED | 2018 | 26/04/2018 | 1631 GU LANG ROAD, SHANGHAI, CHINA POST CODE: 200331 CHINA |
SCINOPHARM Taiwan LTD | TAIWAN | PERFORMED | 2018 | 26/04/2018 | No. 1, Nan-Ke 8th Road, Tainan Science Industrial Park, Shan-Hua, Tainan 74144, Taiwan, China |
JUBILANT | INDIA | PERFORMED | 2018 | 02/05/2018 | |
KOREA BIOCHEM PHARM. INC. | KOREA | PERFORMED | 2018 | 04/05/2018 | 204 Sandan-gil, Jeonui-myeon, Sejong-si, Korea (Rep. Ok) 339-853 |
Valens molecules private | INDIA | PERFORMED | 2018 | 10/05/2018 | VALENS MOLECULES PRIVATE LIMITED-UNIT-II (Formerly Posh Chemicals Private Limited) PLOT NO: 23, PHASE-I, ROAD NO: 13, IDA JEEDIMETLA, HYDERABAD - 500055 TELANGANA. INDIA |
DISTRIBUIDOR OPPAC | SPAIN (PAM) | PERFORMED | 2018 | 10/05/2018 | Polígono Mocholi c/Noain 10, 31110 Noain (Navarra)" |
JIANGSU ZHONGBANG | China | PERFORMED | 2018 | 18/05/2018 | JIANGSU ZHONGBANG 36, SHUANGGAO ROAD, GAOCHUM, NANJING, JIANGSU, CHINA |
TEVA | INDIA | PERFORMED | 2018 | 29/05/2018 | Plot Nos. Q1 to Q4 Industrial Area, Ghirongi Malanpur, Distt: Bhind (Madhya Pradesh) India |
Klöckner Pentaplast Schweiz AG | Switzerland | PERFORMED | 2018 | 29/05/2018 | Sportweg 38, Liebefeld, Bern (Switzerland) |
INDUSTRIALE CHIMICA S.R.L. | Italy | PERFORMED | 2018 | 05/06/2018 | VIA E.H. GRIEG 13, 21047 SARONNO (VARESE) ITALIA |
QUIMIDROGA | SPAIN (BCN) | PERFORMED | 2018 | 06/06/2018 | C/ Port de Lagos, 2-8 Muelle de Inflamables DELTA 1 08039 |
Lallemand Health Solutions | Canada | PERFORMED | 2018 | 07/06/2018 | (Institut Rosell manufacturing plant) 8480 Boul. St-Laurent MONTREAL, Qc. H2P 2M6 CANADA |
Lallemand Health Solutions | Canada | PERFORMED | 2018 | 07/06/2018 | (Institut Rosell manufacturing plant) 8480 Boul. St-Laurent MONTREAL, Qc. H2P 2M6 CANADA |
Lallemand Health Solutions | Canada | PERFORMED | 2018 | 07/06/2018 | (Institut Rosell manufacturing plant) 8480 Boul. St-Laurent MONTREAL, Qc. H2P 2M6 CANADA |
SINEL SYSTEMS, S.A. | SPAIN | PERFORMED | 2018 | 12/06/2018 | Avda. Castell de Barberà, 37-41, Centre Industrial Santiga 08210 Barberà del Vallès, Barcelona - SPAIN |
EVONIK REXIM | China | PERFORMED | 2018 | 13/06/2018 | |
EVONIK REXIM | China | PERFORMED | 2018 | 14/06/2018 | No. 10 Wenjiang Road Wuming District, 530100 Nanning, Guangxi China |
Zhejiang Huahai Licheng pharmaceutical Co Ltd | China | PERFORMED | 2018 | 14/06/2018 | Changshida'ao, Xunqiao Town (Linhai City, Zhejiang) China 317024 |
CAPSULIT- Gepack | PORTUGAL | PERFORMED | 2018 | 15/06/2018 | Rua 1º de Abril Edificio Gepack, 2050-182 AVEIRAS DE CIMA, Portugal |
CAMBRIDGE ISOTOPE LABORATORIES, INC. | USA | PERFORMED | 2018 | 28/06/2018 | 50 Frontage Road, Andover Tewksbury, MA 01810, United States of America |
Klöckner Pentaplast | Germany | PERFORMED | 2018 | 12/07/2018 | Industrießstraße 3-5 56412 Heiligenroth, Germany |
ZURITA | SPAIN (MAD) | PERFORMED | 2018 | 17/07/2018 | Polígono Ind. La Garena, C/ Ruperto Chapí 6, 28806 Alcalá de Henares, Madrid, España |
Industrias Químicas Falcon de México, S.A | MEJICO | PERFORMED | 2018 | 17/07/2018 | Km. 4.5 Carretera Federal Cuernavaca-Cuautla, 62578 Jiutepec, Morelos, México; |
NEWCHEM | Italy | PERFORMED | 2018 | 24/07/2018 | Via Roveggia, 47 37136 Verona (VR), Italy |
NEWCHEM | Italy | PERFORMED | 2018 | 24/07/2018 | Via Roveggia, 47 37136 Verona (VR), Italy |
Aluberg | Italy | PERFORMED | 2018 | 25/07/2018 | Vía Rebecchi, 1, 24060- Bagnatica (BG) ITALY |
Azico Biophore India Pvt Ltd. | India | PERFORMED | 2018 | 31/07/2018 | Azico Pharmaceuticals Pvt. Ltd. - Vizag Facility Located at Plot No. 40A, JN Pharmacity, Parawada Mandal, Visakhapatnam-531021, Andhra Pradesh, India |
