Evaluación
de Riesgos
Tests de
Confirmación
Evaluación
Toxicológica
Risk
Assesment
Source of impurity identification
Toxicological
Evaluation
Control
Strategy
Toxicological
Report
Impurity | CAS | Type | Administration route |
---|---|---|---|
1,1,3-trimethylcyclopentane | 4516-69-2 | Extractable | Parenteral |
1,2,3-Propanetriol triacetate | 102-76-1 | Leachable | Intravenous |
1,3:2-4-Bis(3,4-dimethylobenzylideno) sorbitol | 135861-56-2 | Extractable | Oral |
1,4,7-trioxacyclotridecane-8-13-dione | 6607-34-7 | Extractable | Dermal |
13-Docosenamide, (Z)- (Erucamide) | 112-84-5 | Extractable | Sublingual |
15-methyl-1,4,7,14,17-pentaoxacyclotricosane-8,13,18,23-tetraone | N/A | Extractable | Dermal |
15-tetracosenamide | N/A | Extractable | Intravenous |
1-octene | 111-66-0 | Extractable | Oral |
2-(Dibutylamino)-4,6-dimercapto-1,3,5-triazine | 29529-99-5 | Extractable | Oral |
2-(Dibutylamino)-4-mercapto-1,3,5-triazine | N/A | Extractable | Oral |
2,2,4,4-tetramethyloctane | 62183-79-3 | Extractable | Intravenous |
2,2,4,6,6-hexacyclopentyl-1,3,5,2,4,6-trioxatrisilinane | N/A | Extractable | Parenteral |
2,2,4,6,6-pentamethylheptane | 1345-82-6 | Extractable | Intravenous |
2,2-butoxyethoxy ethyl acetate | 124-17-4 | Leachable | Intravenous |
2,2-dimethylbutane | 75-83-2 | Extractable | Oral |
2,3,5-trimethylhexane | 1069-53-0 | Extractable | Intravenous |
2,4,4-Trimethylpentene | 25167-70-8 | Extractable | Parenteral |
2,4-dichlorobenzoic acid | 50-84-0 | Extractable | Parenteral |
2,4-dimethyl-1-heptene | 19549-87-2 | Extractable | Parenteral |
2,4-dimethylheptane | 2213-23-2 | Extractable | Intravenous |
2,4-Di-tert-butylphenol | 96-76-4 | Extractable | Dermal |
2,4-Di-tert-butylphenol | 96-76-4 | Leachable | Oral |
2,4-methylhexane | 589-43-5 | Extractable | Intravenous |
2,6-di-tert-butyl-1,4-benzoquinone | 719-22-2 | Extractable | Oral |
2,6-Di-tert-butyl-4-methylene-2,5-cyclohexadiene-1-one | 2607-52-5 | Extractable | Oral |
2-Chlorohexane and 3-chlorohexane | 638-28-8 | Extractable | Oral |
2-ethoxy-2-methylpropane | 637-92-3 | Extractable | Intravenous |
2-heaxnol | 626-93-7 | Leachable | Parenteral |
2-Heptanone | 110-43-0 | Extractable | Parenteral |
2-methyl-1-pentene | 763-29-1 | Extractable | Parenteral |
2-methyl-2-butanol | 75-85-4 | Extractable | Intravenous |
2-methyl-1-propanol | 78-83-1 | Extractable | Ophthalmic |
2-Methyl-2-propanol | 75-65-0 | Extractable | Oral |
2-methyl-2-propenal | 78-85-3 | Extractable | Oral |
2-methylheptane | 592-27-8 | Extractable | Intravenous |
2-methylhexane | 591-76-4 | Extractable | Intravenous |
2-Methylpentane | 107-83-5 | Extractable | Oral |
2-Octanone | 111-13-7 | Extractable | Parenteral |
2-Pentanone | 107-87-9 | Extractable | Parenteral |
2-pyrrolidinone, 1-methyl | 872-50-4 | Extractable | Oral |
3-(3,5-di-tert-butyl-1-hydroxy-4-oxo-cyclohexa-2,5-dienyl) propanoic acid | 83237-15-4 | Extractable | Parenteral |
3,3,5,5-tetramethyl biphenyl | 25570-02-9 | Extractable | Oral |
3,5-di-tert-butyl-1-hydroxy-4-oxo-2,5-cyclohexadiene-1-propinoic acid | 83237-15-4 | Extractable | Parenteral |
3,5-Di-tert-butyl-4-hydroxybenzaldehyde | 1620-98-0 | Extractable | Oral |
3,5-di-tertbutyl-4-hydroxyphenylpropionic acid | 20170-32-5 | Extractable | Parenteral |
3-methylhexane | 589-34-4 | Extractable | Intravenous |
3-Methylpentane | 96-14-0 | Extractable | Inhaled |
3-methylpentane | 96-14-0 | Extractable | Oral |
4,4'-methylenedianiline | 101-77-9 | Extractable | Dermal |
4-dodecyloxy-2-hydroxybenzophenone | 2985-59-3 | Extractable | Oral |
4'Isopropylacetophenone | 645-13-6 | Extractable | Oral |
4-methyl-2-pentanone | 108-10-1 | Extractable | Parenteral |
4-methylheptane | 589-53-7 | Extractable | Intravenous |
4-Methyloctane | 2216-34-4 | Extractable | Intravenous |
6-(Dibutylamino)-2-hydroxy-1,3,5-triazine-4-thiol | N/A | Extractable | Oral |
7,9-ditert-butyl-1-oxaspiro (4,5) deca-6,9-diene-2,8-dione | 81204-66-3 | Extractable | Oral |
9,10-dihydro-9,9-dimethyl-2-(1-methylethyl) acridine | 63451-42-3 | Extractable | Oral |
9,10-epoxyestearic acid | 2443-39-2 | Extractable | Oral |
9-octadecen-1-ol acetate | 693-80-1 | Leachable | Dermal |
Acetaldehyde | 75-07-0 | Extractable | Oral |
acetic acid | 64-19-7 | Extractable | Oral |
Acetic acid/acetate | 64-19-7 | Extractable | Oral |
Acetone | 67-64-1 | Extractable | Oral |
Acetophenone | 98-86-2 | Leachable | Injectable |
Acrylic acid | 79-10-7 | Extractable | Parenteral |
Acrylic acid homopolymer | 9003-01-4 | Extractable | Parenteral |
Aliphatic hydrocarbon C11H24 | N/A | Extractable | Parenteral |
Aliphatic hydrocarbon C7H14 | N/A | Extractable | Intravenous |
Aliphatic hydrocarbon C9H18 | N/A | Extractable | Intravenous |
Aliphatic hydrocarbons C10H22 | N/A | Extractable | Parenteral |
Aliphatic hydrocarbons C12H26 | N/A | Extractable | Parenteral |
Alpha -tetralol, 2-amino-5,6-dimethoxy- | N/A | Extractable | Oral |
Aluminium | 7429-90-5 | Extractable | Parenteral |
Aluminum | 7429-90-5 | Extractable | Parenteral |
Ammonium chloride | 12125-02-9 | Extractable | Intravenous |
Antymony trioxide | 1309-64-4 | Extractable | Oral |
Arachidic acid | 506-30-9 | Leachable | Dermal |
Arachidic acid | 506-30-9 | Leachable | Oral |
Badge | 1675-54-3 | Leachable | Oral/Dermal |
Badge 2H2O | 5581-32-8 | Leachable | Oral |
Badge 2HCl | 4809-35-2 | Leachable | Oral |
Badge H2O | 76002-91-0 | Leachable | Oral/Dermal |
Badge HCl | 13836-48-1 | Leachable | Oral/Dermal |
BBot (2,5-Bis(5-tert-butyl-benzoxazol-2-yl)thiophene) | 7128-64-5 | Extractable | Oral |
Benzaldehyde | 100-52-7 | Leachable | Parenteral |
Benzyl alcohol | 100-51-6 | Extractable | Parenteral |
BHT (Butylated hydroxytoluene) | 128-37-0 | Extractable | Oral |
BHT-OH | 10396-80-2 | Leachable | General |
Bisphenol A | 80-05-7 | Extractable | Parenteral |
Boron | 7440-42-8 | Extractable | Oral |
Boron | 7440-42-8 | Extractable | Parenteral |
Boron | 7440-42-8 | Extractable | Oral |
Bromine | 7726-95-6 | Extractable | Parenteral |
Butremizole | 3896-11-5 | Extractable | Oral |
Butylated hydroxytoluene | 128-37-0 | Extractable | Parenteral |
Butylated Hydroxytoluene (BHT) | 128-37-0 | Leachable | Intravenous |
C13H24 rubber oligomer | 63251-38-7 | Leachable | General |
C21H40 butyl oligomer | N/A | Extractable | Oral |
C21H40 rubber oligomer | 114123-73-8 | Leachable | General |
Calcium | 7440-70-2 | Extractable | Intradermal |
Calcium | 7440-70-2 | Extractable | Parenteral |
Calcium | 7440-70-2 | Extractable | Parenteral |
Calcium stearate | 1592-23-0 | Extractable | Parenteral |
Carbocysteine | 638-23-3 | Extractable | Oral |
Cis-11-Eicosenamide | 10436-08-5 | Extractable | Dermal |
Cis-11-eicosenamide | 10436-08-5 | Extractable | Intravenous |
Copolymer acrylate | N/A | Extractable | Parenteral |
Cyclic tetramer of 2,(Dibutylamino)-4,6-dimercapto-1,3,5-triazine | N/A | Extractable | Oral |
Cyclic trimer of 2,(Dibutylamino)-4,6-dimercapto-1,3,5-triazine | N/A | Extractable | Oral |
Cyclic trimer of 2,(Dibutylamino)-4,6-dimercapto-1,3,5-triazine with additional sulfur | N/A | Extractable | Oral |
Cyclo-di-badge | 20583-87-3 | Leachable | Oral |
Cyclohexane | 110-82-7 | Leachable | General |
Cyclohexane | 110-82-7 | Extractable | Oral |
Cyclohexyl(methyl)silanediol | 18295-72-2 | Extractable | Intravenous |
Cyclopentane | 287-92-3 | Extractable | Intravenous |
Decanamide | 2319-29-1 | Extractable | Parenteral |
Di-(adipic acid diglycol bisalactone) | N/A | Extractable | Dermal |
Dicyclopentyl(methoxy)silanol | N/A | Extractable | Intravenous |
Dicyclopentylsilanediol | 211495-85-1 | Extractable | Intravenous |
Diethyl phthalate | 84-66-2 | Extractable | Oral |
diethyl-4.4'-methylenebis (n-phenylcarbamate) | 10097-16-2 | Extractable | Oral |
Dimethoxydimethylsilane | 1112-39-6 | Extractable | Oral |
Dimethoxyethane | 109-87-5 | Extractable | Ophthalmic |
Dimethylsiloxane and Polydimethylsiloxane | 9006-65-9 | Extractable | Oral |
Diphenyl ether | 101-84-8 | Extractable | Oral |
Diphenyl sulfone | 127-63-9 | Extractable | Intravenous |
Docosadienamide | N/A | Extractable | Intravenous |
Docosamethyl cycloundecasiloxane | 18766-38-6 | Extractable | Parenteral |
Docosanamide | 3061-75-4 | Extractable | Intravenous |
Docosane | 629-97-0 | Extractable | Oral |
Docosanoic acid, 1,2,3-propanetriyl ester | 18641-57-1 | Extractable | Parenteral |
Dodecane | 112-40-3 | Extractable | Inhaled |
Dodecane | 112-40-3 | Extractable | Oral |
Dotriacontamethyl cyclohexadecasiloxane | 150036-95-2 | Extractable | Parenteral |
Dotriacontane | 544-85-4 | Extractable | Oral |
Ehyleng glycol monobutylether | 111-76-2 | Leachable | Parenteral |
Eicosanamide | 51360-63-5 | Extractable | Intravenous |
Eicosane | 112-95-8 | Extractable | Oral |
Erucamide | 112-84-5 | Extractable | Dermal |
Erucamide | 112-84-5 | Extractable | Parenteral |
Erucamide | 112-84-5 | Extractable | Parenteral |
Erucamide | 112-84-5 | Extractable | Oral |
Erucamide | 112-84-5 | Extractable | Intravenous |
Ethyl hexadecanoate | 628-97-7 | Extractable | Dermal |
Ethyl vanillin | 121-32-4 | Extractable | Oral |
Ethylene bis palmitamide | 5518-18-3 | Extractable | Parenteral |
Ethylene bis stereamide | 110-30-5 | Extractable | Parenteral |
Ethylene glycol | 107-21-1 | Extractable | Oral |
Ethylene Oxide | 75-21-8 | Extractable | Oral |
Glyceryl diacetate | 25395-31-7 | Leachable | Intravenous |
Heneicosane | 629-94-7 | Extractable | Oral |
Heptasiloxane 1,1,3,3,5,5,7,7,9,9,11,11,13,13-tetradecamethyl- | 19095-23-9 | Extractable | Oral |
Hexacosamethyl cyclotridecasiloxane | 23732-94-7 | Extractable | Parenteral |
Hexacosane | 630-01-3 | Extractable | Oral |
Hexadecane | 544-76-3 | Extractable | Oral |
Hexadecane | 544-76-3 | Extractable | Oral |
Hexadecane 2,6,10,14-Tetramethyl- | 638-36-8 | Extractable | Parenteral |
Hexafluoropropylene | 116-15-4 | Extractable | Inhaled |
Hexanal | 66-25-1 | Extractable | Parenteral |
Hexane | 110-54-3 | Extractable | Oral |
Hexatriacontamethyl cyclooctadecasiloxane | 23523-12-8 | Extractable | Parenteral |
Hexatriacontane | 630-06-8 | Extractable | Oral |
Hexylene glycol | 107-47-5 | Extractable | Intravenous |
Hump of siloxanes | N/A | Extractable | Inhaled |
Hydroxypropyl methacrylate (HPMA) | 27813-02-1 | Leachable | Parenteral |
Hydroxytoluic acid | 83-40-9 | Extractable | Oral |
Irgafos 168 | 31570-04-4 | Extractable | Dermal |
Irgafos 168 | 31570-04-4 | Extractable | Parenteral |
Irgafos 168 oxide | 95906-11-9 | Extractable | Dermal |
Irgafos 168 oxidized | 95906-11-9 | Extractable | Parenteral |
Irgafox 168 | 31570-04-4 | Extractable | Oral |
Irgafox 168 phosphate | 95906-11-9 | Extractable | Oral |
Irganox 1010 | 6683-19-8 | Extractable | Dermal |
Irganox 1010 | 6683-19-8 | Extractable | Parenteral |
Irganox 1010 degradation product - (Toxid 5007) | N/A | Extractable | Oral |
Irganox 1010 degradation product - C39H60O8 (Toxid 5002) | 36913-60-7 | Extractable | Dermal |
Irganox 1010 degradation product - C56H84O10 (Toxid 5005) | 84633-54-5 | Extractable | Dermal |
Irganox 1010 degradation product - C69H100O12 (Toxid 5006) | N/A | Extractable | Dermal |
Irganox 1010 degradation product (C56H84O10) | 84633-54-5 | Extractable | Parenteral |
Irganox 1010 degradation product (toxid 5259) | 26347-98-8 | Extractable | Parenteral |
Irganox 1076 | 2082-79-3 | Extractable | Oral |
Irganox 1076 | 2082-79-3 | Extractable | Parenteral |
Irganox 1330 | 1709-70-2 | Extractable | Parenteral |
Irganox 1330 degradation product (toxid 5700) | N/A | Extractable | Oral |
Irganox 245 | 36443-68-2 | Extractable | Oral |
Irganox 3114 | 27676-62-6 | Extractable | Sublingual |
Irganox 3114 | 27676-62-6 | Extractable | Parenteral |
Irganox 425 | 201-814-0 | Leachable | Parenteral |
Irganox B1010 | 6683-19-8 | Extractable | Oral |
Iron | 7439-89-6 | Extractable | Parenteral |
Isocyanate | N/A | Extractable | Oral |
Isodecyl diphenyl phosphite | 26544-23-0 | Extractable | Oral |
Linoleamide | 3999-01-7 | Extractable | Intravenous |
Magnesium | 7439-95-4 | Extractable | Parenteral |
Magnesium | 7439-95-4 | Extractable | Intravenous |
Magnesium | 7439-95-4 | Extractable | Intravenous |
Manganese | 7439-96-5 | Extractable | Intravenous |
Manganese | 7439-96-5 | Extractable | Inhaled |
m-CRESOL, 4,4'-BUTYLIDENEBIS(6-TERT-BUTYL-) (SANTOWHITE POWDER) | 85-60-9 | Extractable | Oral |
Methanol | 67-56-1 | Extractable | Parenteral |
Methoxypropyl acetate | 84540-57-8 | Extractable | Inhaled |
Methyl cyclopentane | 96-37-7 | Extractable | Parenteral |
Methyl ethyl ketone | 78-93-3 | Extractable | Inhaled |
Methyl formate | 107-31-3 | Extractable | Ophthalmic |
Methylcyclopentane | 96-37-7 | Extractable | Inhaled |
Methylcyclopentane | 96-37-7 | Leachable | Parenteral |
Metroxytrimethylsilane | 1825-61-2 | Extractable | Parenteral |
N,N' ethylene palmityl stearyl diamide | 5136-44-7 | Extractable | Parenteral |
N,N-Dibenzylformamide | 5464-77-7 | Leachable | Intravenous |
Neodecanoic acid | 26896-20-8 | Extractable | Intravenous |
N-Formylmorpholine | 4394-85-8 | Leachable | Intravenous |
N-methyl pyrrolidone | 872-50-4 | Extractable | Intravenous |
Octacosamethyl cyclotetradecasiloxane | 149050-40-8 | Extractable | Parenteral |
Octacosane | 630-02-4 | Extractable | Oral |
Octadecane | 593-45-3 | Extractable | Oral |
Octadecanoic acid, 4-hydroxy-, methyl ester | 2480-38-4 | Extractable | Oral |
Octadecanoic acid, decyl ester | 32509-55-0 | Extractable | Oral |
Octanoic acid isopropyl ester | 5458-59-3 | Leachable | Dermal |
Octatriacontamethyl cyclononadecasiloxane | 150026-97-4 | Extractable | Parenteral |
Oleamide | 301-02-0 | Extractable | Oral |
Oleamide | 301-02-0 | Extractable | Intravenous |
Oleic acid | 112-80-1 | Extractable | Parenteral |
Oleic acid eicosyl ester | 22393-88-0 | Extractable | Oral |
Palmitic acid | 57-10-3 | Extractable | Oral |
Palmitic acid | 57-10-3 | Extractable | Dermal |
Palmitic acid | 57-10-3 | Leachable | Oral |
Palmitic acid | 57-10-3 | Leachable | Parenteral |
Pentanal | 110-62-3 | Extractable | Parenteral |
Pentane, 3,3-Dimethyl- | 562-49-2 | Leachable | Oral |
Phenol, 2,2'-methylenebis[6-(1,1-dimethylethyl)-4-ethyl- | 88-24-4 | Extractable | Oral |
Phthalic acid | 88-99-3 | Extractable | Parenteral |
Phthalimide | 85-41-6 | Extractable | Parenteral |
P-hydroxybenzoic acid | 99-96-7 | Extractable | Intravenous |
Poly(acrylate)ester | 9003-04-7 | Extractable | Parenteral |
Poly(acrylate)ester (Acrylic acid homopolymer) | 9003-01-4 | Extractable | Parenteral |
Polyethersulfone related compounds | 25667-42-9 | Extractable | Intravenous |
Polyethylene glycol | 25322-68-3 | Extractable | Parenteral |
Polypropilene | 9003-07-0 | Extractable | Parenteral |
Polypropylene glycol | 25322-69-4 | Extractable | Inhaled |
Polypropylene homopolymer | 9003-07-0 | Extractable | Topical |
Polyvinyl chloride | 9002-86-2 | Extractable | Oral |
Potassium | 7440-09-7 | Extractable | Parenteral |
Primary aromatic amines | N/A | Extractable | Dermal |
Propylene glycol monostearate | 1323-39-3 | Extractable | Parenteral |
Propylene oxide | 75-56-9 | Extractable | Oral |
Ricinoleic Acid | 141-22-0 | Extractable | Oral |
Rubber oligomer C13H24 | N/A | Extractable | Oral |
Rubber oligomer C21H40 | N/A | Extractable | Oral |
Silicon | 7440-21-3 | Extractable | Parenteral |
Silicon | 7440-21-3 | Extractable | Parenteral |
Silicon dioxide | 7631-86-9 | Extractable | Oral |
Sodium | 7440-23-5 | Extractable | Oral |
Sodium | 7440-23-5 | Extractable | Parenteral |
Stearic acid | 57-11-4 | Extractable | Dermal |
Stearic acid | 57-11-4 | Leachable | Oral |
Stearic acid | 57-11-4 | Extractable | Intramuscular |
Stearic acid | 57-11-4 | Extractable | Parenteral |
Stearic acid, 3-(octadecyloxy)propyl ester | N/A | Extractable | Oral |
Strontium | 7440-24-6 | Extractable | Parenteral |
Sum of 2,3-dimethylbutane and 2-methylpentane | 79-29-8 | Extractable | Oral |
SUM OF 7,9-DI- TERT -BUTYL-1 -OXASPIRO (4,5) DECA-6,9-DIENE-2,8-DIONE AND 3,5-DI-TERT-BUTYL-4- HYDROXYPHENYLPROPIONIC ACID | N/A | Extractable | Oral |
Sum of aliphatic hydrocarbons C9H20 | N/A | Extractable | Intravenous |
Sum of aliphatic hydrocarbons C9H20 | N/A | Extractable | Parenteral |
Terephthalic acid | 100-21-0 | Extractable | Oral |
Tert-butanol | 75-65-0 | Leachable | Ophthalmic |
Tetracontamethyl cycloeicosasiloxane | 150026-98-5 | Extractable | Parenteral |
Tetracosamethyl cyclododecasiloxane | 18919-94-3 | Extractable | Parenteral |
Tetracosane | 646-31-1 | Extractable | Oral |
Tetradecane | 629-59-4 | Extractable | Oral |
Tetradecane | 629-59-4 | Extractable | Inhaled |
Tetratiacontane | 14167-59-0 | Extractable | Oral |
Tetratriacontamethyl cycloheptadecasiloxane | 150026-96-3 | Extractable | Parenteral |
Tetratriacontane | 14167-59-0 | Extractable | Oral |
Titanium | 7440-32-6 | Extractable | Parenteral |
Toluene | 108-88-3 | Extractable | Oral |
Triacontamethyl cyclopentadecasiloxane | 23523-14-0 | Extractable | Parenteral |
Triacontane | 638-68-6 | Extractable | Oral |
Triethylene glycol | 112-27-6 | Extractable | Intravenous |
Trimethylsilanol | 1066-40-6 | Extractable | Ophthalmic |
Tris (2,4-Di-tert-butyl-phenyl) phosphate | 95906-11-9 | Extractable | Oral |
Trymethylsilanol | 1066-40-6 | Leachable | Ophthalmic |
Vanillin | 121-33-5 | Extractable | Oral |
Vinylidene fluoride | 75-68-7 | Extractable | Inhaled |
Zinc | 7440-66-6 | Extractable | Oral |
Zinc | 7440-66-6 | Extractable | Parenteral |
Zinc | 7440-66-6 | Extractable | Intravenous |
Zinc oxide | 1314-13-2 | Extractable | Dermal |
Zinc stearate | N/A | Extractable | Dermal |
Zirconium | 7440-67-7 | Extractable | Parenteral |
(R)-(-)-1-aminoindane | 10277-74-4 | Ev. Tox | N/A |
1,2-dihydro triamcinolone acetonide | 1524-86-3 | Ev. Tox | N/A |
18-Methyl-4-estren-3,17-dion | 21800-83-9 | Ev. Tox | Parenteral |
1-Naphthylanine | 90-30-2 | Ev. Tox | Rectal |
2,3,4-trihydroxybenzaldehyde | 2144-08-3 | Ev. Tox | Oral |
2,3,5-trichloropyridin-4-amine | N/A | Ev. Tox | N/A |
2,4,6-trihidroxybenzoic acid | 83-30-7 | Ev. Tox | Parenteral |
2,4-dichlorobenzoic acid | 50-84-0 | Ev. Tox | Parenteral |
2,4-dichlorobenzyl acetate | 5468-96-2 | Ev. Tox | Oral |
2,4-dihydroxybenzaldehyde | 95-01-2 | Ev. Tox | Oral |
2,5,5-trimethyltetrahydrofuran-2-yl) methanol | 67089-64-9 | Ev. Tox | Parenteral |
2,5-hexadione | 110-13-4 | Ev. Tox | Intravenous |
27-Carboxycyanocobalamin | N/A | Ev. Tox | Oral |
2-amino-1-(4-nitrophenyl) propane-1,3-diol | 119-62-0 | Ev. Tox | Oral |
2-Deoxyguanosine | 961-07-9 | Ev. Tox | Parenteral |
2-ethyl-2-methylsuccinic acid impurity | 631-31-2 | Ev. Tox | Oral |
2-hexanol | 626-93-7 | Ev. Tox | Parenteral |
2-hydroxy-5-methylterephtaldehyde | N/A | Ev. Tox | Oral |
2-hydroxy-6-methylerephtaldehyde | N/A | Ev. Tox | Oral |
2-methoxy tetrahydrofuran | 13436-45-8 | Ev. Tox | Intravenous |
2-methyl-2-propanol | 75-65-0 | Ev. Tox | Intravenous |
3,4-dihydroxybenzaldehyde | 139-85-5 | Ev. Tox | Oral |
3-[3-chloro-2-4-yl-O-myo-inosiol-1-phosphate)-oxyl]-phenyl-4-4-methoxyspiro[1,2-dioxetane-3,2’-tricyclo[3.31.13,7]decan]-2propenoic acid | N/A | Ev. Tox | N/A |
32,43,50-dicarboxycyanobalamin | N/A | Ev. Tox | Oral |
32,43-dicarboxycyanobalamin | N/A | Ev. Tox | Oral |
32,50-dicarboxycyanobalamin | N/A | Ev. Tox | Oral |
32-Carboxycyanocobalamin | 121483-62-3 | Ev. Tox | Oral |
38-Carboxycyanocobalamin | N/A | Ev. Tox | Oral |
3-bromo-4-methoxybenzoic acid | 99-58-1 | Ev. Tox | Parenteral |
3-mercaptopropyl ethyl sulphide silica | N/A | Ev. Tox | Oral |
3-Nitro-2-pyridinesulfenyl | 68206-45-1 | Ev. Tox | Oral |
3α,7β-dihydroxy-24-nor-5β-cholane-23-nirile | 118316-12-4 | Ev. Tox | Oral |
43,50-dicarboxycyanobalamin | N/A | Ev. Tox | Oral |
43-Carboxycyanocobalamin | 38218-55-2 | Ev. Tox | Oral |
4-Dimethylaminopyridine | 1122-58-3 | Ev. Tox | Parenteral |
4-mmppo torperisone | N/A | Ev. Tox | Oral |
4-tert-butoxybutan-2-one | 51930-93-9 | Ev. Tox | Oral |
5-(1,2-Dithiolan-3yl)-N-methyl-N-(2,3,4,5,6-pentahydroxyhexyl)pentanamide | N/A | Ev. Tox | N/A |
50-Carboxycyanocobalamin | 26264-28-8 | Ev. Tox | Oral |
61-Carboxycyanocobalamin | N/A | Ev. Tox | Oral |
6-amino-3,4,5-trichloropyridine-2-carboxylic acid | N/A | Ev. Tox | N/A |
7-keto abiraterone acetate | N/A | Ev. Tox | N/A |
9-oxo folic acid | 39707-61-4 | Ev. Tox | N/A |
Acetaldehyde | 75-07-0 | Ev. Tox | Intravenous |
Acetazolamide impurity G | 2349-67-9 | Ev. Tox | N/A |
Acetic acid, 2,2'-dithiobis-impurity | 505-73-7 | Ev. Tox | N/A |
Acrylic acid | 79-10-7 | Ev. Tox | Parenteral |
Acyclovir, guanine impurity | 73-40-5 | Ev. Tox | N/A |
Adreline sulfonate (adreline impurity F) | 78995-75-2 / 26405-77-6 | Ev. Tox | Parenteral |
Alpha epoxyabiraterone | N/A | Ev. Tox | N/A |
Alpha-terpineol | 98-55-5 | Ev. Tox | Intravenous |
Alprazolam impurity G | 448950-89-8 | Ev. Tox | Oral |
Alprazolam impurity G | 448950-89-8 | Ev. Tox | Oral |
Amlodipine Impurity D | 113994-41-5 | Ev. Tox | Oral |
Anagrelide impurity B | 1194434-39-3 | Ev. Tox | Oral |
Anagrelide impurity B | 1194434-39-3 | Ev. Tox | Oral |
ARS1240 Impurity | N/A | Ev. Tox | N/A |
Aspartame Impurity A | 5262-10-2 | Ev. Tox | Oral |
Aspartame impurity B | 13433-09-5 | Ev. Tox | N/A |
Azorubine (Carmoisine) | 3567-69-9 | Ev. Tox | N/A |
Benazepril impurities | 131064-75-0 | Ev. Tox | N/A |
Benserazide | 322-35-0 | Ev. Tox | N/A |
Benzylic acid | 76-93-7 | Ev. Tox | Parenteral |
Beta epoxyabiraterone | N/A | Ev. Tox | N/A |
Betahistine dihydrochloride impurity C | 5452-87-9 | Ev. Tox | Oral |
Betahistine isomer 1 | N/A | Ev. Tox | Oral |
Betahistine isomer 2 | N/A | Ev. Tox | Oral |
Betahistine isomer 3 | N/A | Ev. Tox | Oral |
Betahistine isomer 4 | N/A | Ev. Tox | Oral |
Betamethasone 21-valerate | 2240-28-0 | Ev. Tox | N/A |
Bis(2-ethylhexyl) phthalate | 117-81-7 | Ev. Tox | Parenteral |
Bisoprolol aldehyde | 29122-74-5 | Ev. Tox | N/A |
Bromhexine N-oxide | N/A | Ev. Tox | N/A |
Bututamat Dihydrogencitrate | 13900-12-4 | Ev. Tox | Oral |
C27-pyridoxine ester | N/A | Ev. Tox | Oral |
C32-pyridoxine ester | N/A | Ev. Tox | Oral |
C38-pyridoxine ester | N/A | Ev. Tox | Oral |
C43-pyridoxine ester | N/A | Ev. Tox | Oral |
C50-pyridoxine ester | N/A | Ev. Tox | Oral |
C61-pyridoxine ester | N/A | Ev. Tox | Oral |
Calcium | 7440-70-2 | Ev. Tox | Parenteral |
Carbocysteine Lactam impurity | N/A | Ev. Tox | N/A |
Carbocysteine sulfoxide impurity | 5439-87-2 | Ev. Tox | N/A |
Chlorexidine digluconate | 18472-51-0 | Ev. Tox | N/A |
Chloro-N. N-diethylethylamine | 869-24-9 | Ev. Tox | Oral |
Chlorpheniramine-N-oxide | 120244-82-8 | Ev. Tox | N/A |
Cholecalciferol | 67-97-0 | Ev. Tox | N/A |
Ciclo-0 (Cyclopentolate impurity A) | 25209-52-3 | Ev. Tox | Oral |
Ciprofloxacin degradation product 1 | N/A | Ev. Tox | N/A |
Ciprofloxacin degradation product 2 | N/A | Ev. Tox | N/A |
Citric acid | 77-92-9 | Ev. Tox | N/A |
C-Lactone cyanocobalamin impurity | N/A | Ev. Tox | Oral |
Clindamycin impurity F | 27480-30-4 | Ev. Tox | N/A |
Codeine impurity K | 508-54-3 | Ev. Tox | Oral |
Curcumin | 458-37-7 | Ev. Tox | N/A |
Cyanocobalamin impurity 3B | N/A | Ev. Tox | Oral |
Cyproheptadine impurities 1/3 | 54919-04-7 | Ev. Tox | Oral |
Cyproheptadine impurities 2/4 | 54381-58-7 | Ev. Tox | Oral |
Cysteine | 52-90-4 | Ev. Tox | Oral |
D,L-6,8 Thioctic acid-S-oxide isomeric mixture | N/A | Ev. Tox | Parenteral |
Daptomicin lactone hydrolisys impurity | N/A | Ev. Tox | General |
Delta-14 flurandrenoline impurity | N/A | Ev. Tox | N/A |
